Four!


putts 2008 PGA TOUR Putting Average

21/05/2008 23:53

putts: 2008 PGA TOUR Putting Average

 

Statistics are most useful when applied to professionals and highly skilled amateurs.  Most golfers can't really use these to evaluate themselves.  However, if you happen to be wondering who is the best putter on the PGA Tour or who has the best swing, there are two key statistics that would definitely help your evaluation.  Greens In Regulation and Putts Per Green In Regulation are arguably the two most important statistics in golf.  The best golfer is obviously whoever scores the lowest, but if you want to isolate a particular aspect of the game and evaluate just putting or just full swings, it is useful to use statistics.  While watching a T.V. broadcast of PGA Tour events, you might here these two terms referenced a lot.  In case you are wondering why or what they mean, here are explanations.
 

 


G.I.R. - Greens In Regulation

    One of the most commonly used statistics in golf is Greens In Regulation.  This statistic is used to measure a golfer's overall ball-striking performance for a given round.  G.I.R. is based on the concept of par explained on the previous page.  Par expects the golfer to reach the putting surface on every hole at 2 strokes below par.  If a golfer gets his/her ball on the green at 2 strokes or more below par, they are said to have hit the green in regulation.  In other words, anytime you are putting for a birdie or better, you have hit the green in regulation.  In order for a G.I.R. to be officially counted, your ball must be at least partially on the green (fringes do not count).  Using your putter from the fringe or apron does not count as a putt, and would not constitute your having hit a G.I.R.
 
 
 
2008 PGA TOUR Putting Average
 
Y-T-D statistics through: AT&T Classic May 18, 2008
Rank
This
Week
Rank
Last
Week
Player Rounds Avg. GIR Putts Greens Hit Birdie Conversion GIR Rank
1 1 Marco Dawson 24 1.703 298 175 34.48 T149
2 2 Jeff Quinney   50 1.720 972 565 32.50 95
3 3 Padraig Harrington   24 1.725 421 244 35.25 T131
4 4 Aaron Baddeley   41 1.727 765 443 31.83 61
5 5 Nathan Green   50 1.730 877 507 32.74 193
6 6 Daniel Chopra   48 1.734 888 512 30.59 153
7 7 Tiger Woods 22 1.735 366 211 32.06 1
T8 T8 Luke Donald   28 1.737 495 285 29.82 145
T8 T14 Ryuji Imada   40 1.737 794 457 30.48 T79
10 10 Justin Leonard 53 1.742 1,031 592 29.39 3
T11 11 Chad Campbell 45 1.743 950 545 31.31 23
T11 T8 John Mallinger   46 1.743 854 490 29.45 173
T11 13 Parker McLachlin   42 1.743 720 413 28.61 157
14 12 Anthony Kim 37 1.745 745 427 32.24 71
15 17 Camilo Villegas   41 1.747 809 463 32.83 68
16 T14 Dudley Hart   36 1.751 632 361 30.19 T99
17 18 Brian Gay   45 1.753 696 397 29.47 166
18 16 Shane Bertsch   48 1.758 900 512 28.57 172
T19 T21 Stuart Appleby 39 1.759 714 406 31.60 102
T19 T21 Greg Kraft   22 1.759 248 141 27.66 196
T21 T19 Jonathan Byrd   46 1.761 854 485 31.55 101
T21 23 Jason Day 30 1.761 590 335 30.45 120
T23 T24 Alejandro Canizares   28 1.762 356 202 28.71 195
T23 T24 Todd Hamilton   42 1.762 786 446 28.03 176
T23 T24 Kevin Na   47 1.762 911 517 29.82 T139
T23 T24 Jesper Parnevik   44 1.762 740 420 30.71 T183
T23 999 Bob Tway   22 1.762 340 193 29.53 T26
28 T39 Craig Kanada 26 1.766 392 222 25.23 T128
T29 T19 Jose Coceres   26 1.767 394 223 29.28 194
T29 T30 Mark Hensby 32 1.767 592 335 30.24 185
T29 29 Doug LaBelle II   26 1.767 380 215 28.84 91
T29 T30 Ian Poulter   26 1.767 447 253 26.59 181
T29 T43 D.J. Trahan   48 1.767 984 557 30.40 66
T34 T43 Eric Axley   45 1.768 725 410 27.14 T197
T34 33 Brandt Snedeker 45 1.768 916 518 29.79 50
T36 T34 Stephen Ames 39 1.769 796 450 27.68 42
T36 T34 Ben Crane   41 1.769 844 477 27.73 63
T36 T34 Cliff Kresge   46 1.769 849 480 27.88 78
T36 T39 David Toms   32 1.769 591 334 29.04 122
40 T30 Stewart Cink 47 1.770 908 513 30.21 6
T41 T49 Steve Flesch 47 1.771 960 542 30.07 73
T41 T39 Jim Furyk 45 1.771 914 516 29.90 T56
43 T43 Adam Scott   28 1.772 553 312 32.80 T33
T44 T46 Ryan Armour   42 1.773 743 419 29.43 T137
T44 T46 Steve Lowery   26 1.773 461 260 28.57 T197
T44 T46 Steve Stricker   37 1.773 718 405 29.60 38
47 T49 Bart Bryant   39 1.774 832 469 27.62 T29
T48 51 Tim Clark 30 1.775 543 306 28.85 180
T48 T69 Nick O'Hern   32 1.775 600 338 28.99 104
T50 T34 Lucas Glover 43 1.776 856 482 30.00 112
T50 T52 Frank Lickliter II 47 1.776 950 535 27.34 87
T50 T52 Phil Mickelson 41 1.776 847 477 31.03 16
T50 T52 Ryan Moore 31 1.776 604 340 29.71 144
T50 T34 Nicholas Thompson   54 1.776 913 514 31.38 168
T50 T52 Scott Verplank   34 1.776 675 380 29.47 75
T56 65 Steve Elkington   44 1.777 940 529 28.17 32
T56 T56 Steve Marino   53 1.777 1,029 579 29.58 45
T58 T58 J.B. Holmes   44 1.778 873 491 33.20 81
T58 T58 Fredrik Jacobson 36 1.778 720 405 28.22 T105
T58 28 Corey Pavin   32 1.778 521 293 26.28 186
T58 T58 Carl Pettersson 52 1.778 1,026 577 26.48 130
T58 T56 Patrick Sheehan   52 1.778 839 472 28.18 167
63 T62 Ben Curtis   38 1.780 655 368 24.52 161
64 T39 Carlos Franco   34 1.781 561 315 28.89 T105
T65 T66 Shaun Micheel 39 1.782 597 335 27.46 T191
T65 T66 Mike Weir   38 1.782 775 435 27.42 53
T67 T69 Robert Allenby 52 1.783 1,141 640 27.99 5
T67 T98 Jim McGovern   29 1.783 460 258 26.74 109
T69 T62 Dustin Johnson 47 1.784 940 527 28.82 111
T69 72 Pat Perez   43 1.784 883 495 28.86 49
T69 T69 Marc Turnesa   47 1.784 824 462 26.90 165
72 73 Andres Romero   33 1.785 589 330 29.66 174
T73 T74 Vaughn Taylor   40 1.786 793 444 28.60 T128
T73 T74 Nick Watney   44 1.786 895 501 28.66 86
75 T62 Joe Ogilvie   46 1.787 831 465 27.80 133
T76 T66 Jeff Overton   41 1.788 717 401 28.50 160
T76 T79 John Senden   48 1.788 1,023 572 28.07 18
T76 T79 Vijay Singh   44 1.788 901 504 29.08 2
T76 T58 Jimmy Walker 29 1.788 397 222 26.24 T177
T80 T74 Michael Letzig   38 1.791 677 378 29.63 125
T80 T83 Davis Love III   32 1.791 627 350 27.79 T149
T80 T83 George McNeill   47 1.791 960 536 27.58 83
T80 T83 John Rollins 44 1.791 883 493 27.38 T113
T84 88 Cameron Beckman 36 1.793 572 319 26.50 84
T84 78 Jason Gore   36 1.793 717 400 28.07 T126
86 T74 Dean Wilson   51 1.794 976 544 26.89 69
T87 T91 Tommy Armour III   37 1.796 688 383 26.96 65
T87 T91 K.J. Choi 36 1.796 713 397 26.95 10
T87 T81 Paul Goydos   45 1.796 898 500 25.60 T126
T87 T91 John Merrick   46 1.796 821 457 26.59 T29
T87 T91 Johnson Wagner   43 1.796 810 451 28.38 103
92 T105 Chez Reavie   47 1.797 911 507 24.95 48
93 T136 Justin Bolli   41 1.798 719 400 26.82 51
94 T113 Kenny Perry   49 1.799 1,063 591 28.43 T26
T95 90 Brian Davis 44 1.800 889 494 27.03 108
T95 T102 Charles Howell III 50 1.800 1,019 566 26.37 47
T95 T100 Rocco Mediate 44 1.800 884 491 26.18 121
T95 95 Jin Park 42 1.800 684 380 24.07 T116
T95 T83 Ted Purdy   32 1.800 549 305 26.97 55
T100 T96 Brad Adamonis   41 1.801 753 418 25.66 96
T100 T119 James Driscoll 38

—————

Back